Pace from distance and time, with race predictions and kilometre splits
| Split | Split | Elapsed |
|---|---|---|
| 1 | 5:00 | 5:00 |
| 2 | 5:00 | 10:00 |
| 3 | 5:00 | 15:00 |
| 4 | 5:00 | 20:00 |
| 5 | 5:00 | 25:00 |
| 6 | 5:00 | 30:00 |
| 7 | 5:00 | 35:00 |
| 8 | 5:00 | 40:00 |
| 9 | 5:00 | 45:00 |
| 10 | 5:00 | 50:00 |
Pace is time divided by distance. The even-pace column assumes you hold it; the Riegel column scales it with T₂ = T₁ × (D₂/D₁)^1.06, which slows you down over longer races and lands closer to real results — expect bigger errors once the distances differ by more than 2×.